<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: InBerkeley &#8212; The Map</title>
	<atom:link href="http://www.inberkeley.com/2009/07/03/inberkeley-the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inberkeley.com/2009/07/03/inberkeley-the-map/</link>
	<description>Notes on living in Berkeley, CA.</description>
	<lastBuildDate>Fri, 30 Oct 2009 00:29:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lance Knobel</title>
		<link>http://www.inberkeley.com/2009/07/03/inberkeley-the-map/comment-page-1/#comment-375</link>
		<dc:creator>Lance Knobel</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.inberkeley.com/2009/07/03/inberkeley-the-map/#comment-375</guid>
		<description>I&#039;ve installed GeoPress, and I know how it can generate a map for each post. I haven&#039;t yet figured out how or whether it can generate points on our general map. I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve installed GeoPress, and I know how it can generate a map for each post. I haven&#8217;t yet figured out how or whether it can generate points on our general map. I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.inberkeley.com/2009/07/03/inberkeley-the-map/comment-page-1/#comment-373</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.inberkeley.com/2009/07/03/inberkeley-the-map/#comment-373</guid>
		<description>Schweet. I think you might be able to generate this automagically with &lt;a href=&quot;http://wordpress.org/extend/plugins/geopress/&quot; rel=&quot;nofollow&quot;&gt;GeoPress&lt;/a&gt; if you aren&#039;t using that already.</description>
		<content:encoded><![CDATA[<p>Schweet. I think you might be able to generate this automagically with <a href="http://wordpress.org/extend/plugins/geopress/" rel="nofollow">GeoPress</a> if you aren&#8217;t using that already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Knobel</title>
		<link>http://www.inberkeley.com/2009/07/03/inberkeley-the-map/comment-page-1/#comment-372</link>
		<dc:creator>Lance Knobel</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inberkeley.com/2009/07/03/inberkeley-the-map/#comment-372</guid>
		<description>And you can now access it &lt;a href=&quot;http://www.inberkeley.com/inberkeley-map/&quot; rel=&quot;nofollow&quot;&gt;as its own page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>And you can now access it <a href="http://www.inberkeley.com/inberkeley-map/" rel="nofollow">as its own page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Jennings</title>
		<link>http://www.inberkeley.com/2009/07/03/inberkeley-the-map/comment-page-1/#comment-371</link>
		<dc:creator>Roger Jennings</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.inberkeley.com/2009/07/03/inberkeley-the-map/#comment-371</guid>
		<description>Makes sense to me.

--rj</description>
		<content:encoded><![CDATA[<p>Makes sense to me.</p>
<p>&#8211;rj</p>
]]></content:encoded>
	</item>
</channel>
</rss>
